| ARMY PUBLIC SCHOOL,MPBSE BOOK - LIST 2026 - 27 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMY PUBLIC SCHOOL, BOOK LIST 2026 - 27 Class - Nursery | 240 | 978-93-8727-79834 | ||||||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | New Building Blocks A fun way to learn (CLE) | CLE Collaborative Learning Edition | SKY Books | _ | 1599 | 978-93-5852-364-5 | ||||||||||||||
| 2 | vkvks feydj i| Hindi | MBD Alchemie Gulab Bhawan New Delhi | …. | 190 | 978-81-9595-393-6 |
| | |||||||||||||
| 3 | Aasoka v{kj Kku | Hindi | MBD Alchemie Gulab Bhawan New Delhi | _ | 180 | |||||||||||||||
| 4 | Aasoka ABC Capital Letters | English | MBD Alchemie Gulab Bhawan New Delhi | _ | 160 | |||||||||||||||
| 5 | Aasoka Numbers 1 to 20 | Mathematics | MBD Alchemie Gulab Bhawan New Delhi | _ | 160 | |||||||||||||||
| TOTAL | 2129 | |||||||||||||||||||
| 1 | COPY ROYAL SIZE | ALL IN ONE | ||||||||||||||||||
| ARMY PUBLIC SCHOOL BOOK LIST 2026 - 27 Class - LKG | ||||||||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | New Building Blocks A fun way to learn (CLE) | LKG Term Edition Term 1,Term 2, Term 3 & Worksheets | SKY Books | _ | 1799 | 978-93-5852-712-4 | ||||||||||||||
| 2 | vkvks feydj i| HINDI | MBD Alchemie Gulab Bhawan New Delhi | …. | 150 | 9788195953936 |
| | |||||||||||||
| 3 | Aasoka Numbers 1 to 50 | Mathematics | MBD Alchemie Gulab Bhawan New Delhi | _ | 160 | |||||||||||||||
| 4 | Hands On English 2 | English | Glanz Books International Prit. | 195 | 978-93-6480-773-9 | |||||||||||||||
| 5 | Aasoka 'kCn jpuk | Hindi | MBD Alchemie Gulab Bhawan New Delhi | _ | 160 | |||||||||||||||
| TOTAL | 2464 | |||||||||||||||||||
| COPY ROYAL SIZE | ALL IN ONE | |||||||||||||||||||
| ARMY PUBLIC SCHOOL, BOOK LIST 2026 - 27 Class - UKG | ||||||||||||||||||||
| Acc No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | New Building Blocks A fun way to learn (CLE) | CLE Collaborative Learning Edition | SKY Books | _ | 1899 | 978-93-5852-410-9 | ||||||||||||||
| 2 | vkvks feydj i| HINDI | MBD Alchemie Gulab Bhawan New Delhi | …. | 200 | 9788195953998 |
| | |||||||||||||
| 3 | Hands On English 4 | English | Glanz Books International Prit. | 195 | 978-93-6480-317-5 | |||||||||||||||
| TOTAL | 2294 | |||||||||||||||||||
| Copy Royal Size | ALL IN ONE | 1 | ||||||||||||||||||
| Maths Copy | SQUARE TYPE | 1 | ||||||||||||||||||
| 4 Line Copy | ENGLISH | 2 | ||||||||||||||||||
| 4 Line Copy | HINDI | 1 | ||||||||||||||||||
| ARMY PUBLIC SCHOOL, BOOK LIST 2026 - 27 Class - 1st | ||||||||||||||||||||
| ARMY PUBLIC SCHOOL BOOK LIST 2020-2021 ( CLASS 1st ENGLISH MEDIUM) | TOTAL 1441 | |||||||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | Skyway 1 Communicative English | English | Viva Education, Ansari Road, Daryaganj, New Delhi 110002 | 1 | 395 | 978-93-6033-889-3 | ||||||||||||||
| 2 | mohZ 1 fganh ikB~;iqLrd | Hindi | Sky Books, Virat Bhavan , Mukherjee Nagar, Delhi 110009 | 1 | 289 | 978-93-7033-134-1 | ||||||||||||||
| 3 | Math Genius 1 Think Smart, Solve Fast | Mathematics | Orange Education, 9,Daryaganj, New Delhi - 110002 | 1 | 480 | 978-93-7075-571-0 | ||||||||||||||
| 4 | The Earth And Us Enriched 1 [A Primary EVS Course] | EVS | Leadership Boulevard Pvt. Ltd. (Pearson ) Andheri- Kurla Road, Andheri (East), Mumbai 400093 | 1 | 310 | 978-93-581-7876-0 | ||||||||||||||
| 5 | IT Zoom 1 | Computer | AVARTAN GF-3, Virat Bhavan, Delhi 110009 | 1 | 189 | 978-93-58528-82-4 | ||||||||||||||
| 6 | Let's Play Roles 1 A Book of Conversation | English Conversation | Growing Mind Delhi Road, Meerut- 250103. | 1 | 200 | 819891173-1 | ||||||||||||||
| 7 | Basil Penmanship 1 | Cursive Writing | Gautama Brothers, Mestan Road, Kanpur - 208001 | 1 | 125 | 939354059-4 | ||||||||||||||
| TOTAL | 1988 | |||||||||||||||||||
| Copy Royal Size | 4 Line English | 4 Copy | ||||||||||||||||||
| Copy Royal Size | 4 Line Hindi | 2 Copy | ||||||||||||||||||
| Maths Copy | 180 Page | 1 Copy | ||||||||||||||||||
| Homework Copy Royal Size | 4 Line English | 1 Copy | ||||||||||||||||||
| ARMY PUBLIC SCHOOL BOOK LIST 2026 - 27 Class - 2nd | ||||||||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | Skyway 2 Communicative English | English | Viva Education, Ansari Road, Daryaganj, New Delhi 110002 | 2 | 425 | 978-93-6033-797-1 | ||||||||||||||
| 2 | mohZ 2 fganh ikB~;iqLrd | Hindi | Sky Books, Virat Bhavan , Mukherjee Nagar, Delhi 110009 | 2 | 309 | 978-93-7033-687-2 | ||||||||||||||
| 3 | Math Genius 2 Think Smart, Solve Fast | Mathematics | Orange Education, 9,Daryaganj, New Delhi - 110002 | 2 | 520 | 978-93-7075-836-0 | ||||||||||||||
| 4 | The Earth And Us Enriched 2 [A Primary EVS Course] | EVS | Leadership Boulevard Pvt. Ltd.(Pearson ) Andheri- Kurla Road, Andheri (East), Mumbai 400093 | 2 | 320 | 978-93-581-7884-5 | ||||||||||||||
| 5 | IT Zoom 2 | Computer | AVARTAN GF-3, Virat Bhavan, Delhi 110009 | 2 | 219 | 978-93-58524-02-4 | ||||||||||||||
| 6 | Let's Play Roles 2 A Book of Conversation | English Conversation | Growing Mind Delhi Road, Meerut- 250103. | 2 | 210 | 819891175-8 | ||||||||||||||
| 7 | Basil Penmanship 2 | Cursive Writing | Gautama Brothers, Mestan Road, Kanpur - 208001 | 2 | 125 | 939354060-8 | ||||||||||||||
| TOTAL | 2128 | |||||||||||||||||||
| Copy Royal Size | 4 Line English | 4 Copy | ||||||||||||||||||
| Copy Royal Size | 4 Line Hindi | 2 Copy | ||||||||||||||||||
| Maths Copy | 180 Page | 1 Copy | ||||||||||||||||||
| Homework Copy Royal Size | 4 Line English | 1 Copy | ||||||||||||||||||
| ARMY PUBLIC SCHOOL, BOOK LIST 2026 - 27 Class - 3rd | ||||||||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | Skyway 3 Communicative English | English | Viva Education, Ansari Road, Daryaganj, New Delhi 110002 | 3 | 445 | 978-93-6033-221-1 | ||||||||||||||
| 2 | mohZ 3 fganh ikB~;iqLrd | Hindi | Sky Books, Virat Bhavan , Mukherjee Nagar, Delhi 110009 | 3 | 329 | 978-93-7033-466-3 | ||||||||||||||
| 3 | Math Genius 3 Think Smart, Solve Fast | Mathematics | Orange Education, 9,Daryaganj, New Delhi - 110002 | 3 | 560 | 978-93-7075-593-2 | ||||||||||||||
| 4 | The Earth And Us Enriched 3 [A Primary EVS Course] | EVS | Leadership Boulevard Pvt. Ltd.(Pearson ) Andheri- Kurla Road, Andheri (East), Mumbai 400093 | 3 | 330 | 978-93-581-7913-2 | ||||||||||||||
| 5 | IT Zoom 3 | Computer | AVARTAN GF-3, Virat Bhavan, Delhi 110009 | 3 | 239 | 978-93-58529-30-2 | ||||||||||||||
| 6 | Let's Play Roles 3 A Book of Conversation | English Conversation | Growing Mind Delhi Road, Meerut- 250103. | 3 | 220 | 819891170-7 | ||||||||||||||
| 7 | Basil Penmanship 3 | Cursive Writing | Gautama Brothers, Mestan Road, Kanpur - 208001 | 3 | 125 | 939354061-6 | ||||||||||||||
| TOTAL | 2248 | |||||||||||||||||||
| Copy Royal Size | 4 Line English | 4 Copy | ||||||||||||||||||
| Copy Royal Size | 4 Line Hindi | 2 Copy | ||||||||||||||||||
| Maths Copy | 180 Page | 1 Copy | ||||||||||||||||||
| Homework Copy Royal Size | 4 Line English | 1 Copy | ||||||||||||||||||
| ARMY PUBLIC SCHOOL BOOK LIST 2026 - 27 Class - 4th | ||||||||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | Skyway 4 Communicative English | English | Viva Education, Ansari Road, Daryaganj, New Delhi 110002 | 4 | 465 | 978-93-6033-810-7 | ||||||||||||||
| 2 | mohZ 4 fganh ikB~;iqLrd | Hindi | Sky Books, Virat Bhavan , Mukherjee Nagar, Delhi 110009 | 4 | 349 | 978-93-7033-487-8 | ||||||||||||||
| 3 | Math Genius Think Smart, Solve Fast | Mathematics | Orange Education, 9,Daryaganj, New Delhi - 110002 | 4 | 580 | 978-93-7075-695-3 | ||||||||||||||
| 4 | The Earth And Us Enriched 4 [A Primary EVS Course] | EVS | Leadership Boulevard Pvt. Ltd. (Pearson ) Andheri- Kurla Road, Andheri (East), Mumbai 400093 | 4 | 340 | 978-93-581-7899-9 | ||||||||||||||
| 5 | IT Zoom 4 | Computer | AVARTAN GF-3, Virat Bhavan, Delhi 110009 | 4 | 269 | 978-93-58525-92-2 | ||||||||||||||
| 6 | Let's Play Roles 4 A Book of Conversation | English Conversation | Growing Mind Delhi Road, Meerut- 250103. | 4 | 230 | 819891171-5 | ||||||||||||||
| 7 | Basil Penmanship 4 | Cursive Writing | Gautama Brothers, Mestan Road, Kanpur - 208001 | 4 | 125 | 939354062-4 | ||||||||||||||
| TOTAL | 2358 | |||||||||||||||||||
| Copy Royal Size | 1 Line English | 4 Copy | 2631 | |||||||||||||||||
| Copy Royal Size | 1 Line Hindi | 2 Copy | ||||||||||||||||||
| Maths Copy | 180 Page | 1 Copy | ||||||||||||||||||
| Homework Copy Royal Size | 1 Line | 1 Register | ||||||||||||||||||
| ARMY PUBLIC SCHOOL, BOOK LIST 2026 - 27 Class - 5th | ||||||||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | English Grammar & Textbook | English | Advisor Publication Pvt. Ltd. | 5 | 170 | 978-93-5560-980-9 | ||||||||||||||
| 2 | fgUnh O;kdj.k o ikB~;iqLrd | Hindi | Advisor Publication Pvt. Ltd. | 5 | 200 | 978-93-5560-617-4 | ||||||||||||||
| 3 | Mathematics Textbook | Mathematics | Advisor Publication Pvt. Ltd. | 5 | 170 | 978-93-5560-713-3 | ||||||||||||||
| 4 | Environmental Studies Textbook | EVS | Advisor Publication Pvt. Ltd. | 5 | 220 | 978-93-5560-623-5 | ||||||||||||||
| 5 | IT Zoom | Computer | AVARTAN GF-3, Virat Bhavan, Delhi 110009 | 5 | 279 | 978-93-5852-713-1 | ||||||||||||||
| 6 | Let's Play Roles 5 A Book of Conversation | Conversation | Growing Mind Delhi Road, Meerut- 250103. | 5 | 240 | 819891174-X | ||||||||||||||
| 7 | Basil Penmanship 5 | Cursive Writing | Gautama Brothers, Mestan Road, Kanpur - 208001 | 5 | 125 | 939354063-2 | ||||||||||||||
| TOTAL | 1404 | |||||||||||||||||||
| Copy Royal Size | 1 Line English | 5 Copy | ||||||||||||||||||
| Copy Royal Size | 1 Line Hindi | 2 Copy | ||||||||||||||||||
| Maths Copy | 180 Page | 1 Copy | ||||||||||||||||||
| ARMY PUBLIC SCHOOL, BOOK LIST 2026 - 27 Class - 6th | ||||||||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | Skyway 6 Communicative English | English | Viva Education Ansari Road, Daryaganj, New Delhi 110002 | 6 | 495 | 978-93-6033-994-4 | ||||||||||||||
| 2 | uo Hkkjrh 6 fganh ikBekyk | Hindi | Cordova B-13, Nizamuddin West, New Delhi, 110013 | 6 | 290 | 978-93-87679-88-7 | ||||||||||||||
| 3 | laLÑr nhfidk ¼1½ | laLÑr | Flowell Publications M.G. Road Agra 282002 | 6 | 300 | 978-81-976946-7-7 | ||||||||||||||
| 4 | Univesal 6 Mathematics | Mathematics | Pearson India Education Services Pvt. Ltd. | 6 | ||||||||||||||||
| 5 | Expanded Universal Science | Science | Pearson India Education Services Pvt. Ltd. | 6 | 505 | 978-93-530-6451-8 | ||||||||||||||
| 6 | A Textbook of Social Sciences | Social Study | Goyal Brothers Prakashan, New Delhi | 6 | 490 | 9788-18-389-055-7 | ||||||||||||||
| 7 | IT Zoom | Computer | AVARTAN GF-3, Virat Bhavan, Delhi | 6 | 289 | 978-93-58527-08-7 | ||||||||||||||
| 8 | Let's Play Roles 6 A Book of Conversation | Conversation | Growing Mind Delhi Road, Meerut- 250103. | 6 | 250 | 819893372-3 | ||||||||||||||
| TOTAL | 2619 | |||||||||||||||||||
| COPY 1 LINE ROYAL SIZE | 8 | |||||||||||||||||||
| PRECTICAL COPY | SCIENCE | 4 | ||||||||||||||||||
| REGISTER 300 PAGE | MATHS | 1 | ||||||||||||||||||
| ARMY PUBLIC SCHOOL, BOOK LIST 2026 - 27 Class - 7th | ||||||||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | Skyway 7 Communicative English | English | Viva Education Ansari Road, Daryaganj, New Delhi 110002 | 7 | 515 | 978-93-6033-895-4 | ||||||||||||||
| 2 | uo Hkkjrh 7 fganh ikBekyk | Hindi | Cordova B-13, Nizamuddin West, New Delhi, 110013 | 7 | 300 | 978-93-87679-89-4 | ||||||||||||||
| 3 | laLÑr nhfidk ¼2½ | laLÑr | Flowell Publications M.G. Road Agra 282002 | 7 | 310 | 978-81-976946-0-8 | ||||||||||||||
| 4 | Univesal 7 Mathematics | Mathematics | Pearson India Education Services Pvt. Ltd. | 7 | 585 | 978-81-192-3731-9 | ||||||||||||||
| 5 | Expanded Universal Science | Science | Pearson India Education Services Pvt. Ltd. | 7 | 510 | 978-93-530-6452-25 | ||||||||||||||
| 6 | A Textbook of Social Sciences | SST | Goyal Brothers Prakashan, New Delhi | 7 | 495 | 9788-18-389-056-4 | ||||||||||||||
| 7 | IT Zoom | Computer | AVARTAN GF-3, Virat Bhavan, Delhi | 7 | 289 | 978-93-58526-83-7 | ||||||||||||||
| 8 | Let's Play Roles 7 A Book of Conversation | Conversation | Growing Mind Delhi Road, Meerut- 250103. | 7 | 260 | 819891178-2 | ||||||||||||||
| TOTAL | 3264 | |||||||||||||||||||
| COPY 1 LINE ROYAL SIZE | 8 | |||||||||||||||||||
| PRECTICAL COPY | SCIENCE | 4 | ||||||||||||||||||
| REGISTER 300 PAGE | MATHS | 1 | ||||||||||||||||||
| ARMY PUBLIC SCHOOL, BOOK LIST 2026 - 27 Class - 8th | ||||||||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | English Grammar & Textbook | English | Advisor Publication Pvt. Ltd. | 8 | 250 | 978-93-5560-999-1 | ||||||||||||||
| 2 | fgUnh O;kdj.k o ikB~;iqLrd | Hindi | Advisor Publication Pvt. Ltd. | 8 | 220 | 978-93-5560-829-1 | ||||||||||||||
| 3 | laLÑr O;kdj.k o ikB~;iqLrd | Sanskrit | Advisor Publication Pvt. Ltd. | 8 | 200 | 978-93-5560-606-8 | ||||||||||||||
| 4 | Explore Mathematics Textbook | Mathematics | Advisor Publication Pvt. Ltd. | 8 | 300 | 978-93-5560-109-4 | ||||||||||||||
| 5 | Explore Science Textbook | Science | Advisor Publication Pvt. Ltd. | 8 | 300 | 978-93-5560-138-4 | ||||||||||||||
| 6 | Explore Social Studies Textbook | Social Studies | Advisor Publication Pvt. Ltd. | 8 | 350 | 978-93-5560-023-3 | ||||||||||||||
| 7 | IT Zoom | Computer | AVARTAN GF-3, Virat Bhavan, Delhi | 8 | 289 | 978-93-5852-590-8 | ||||||||||||||
| 8 | Let's Play Roles 8 A Book of Conversation | Conversation | Growing Mind Delhi Road, Meerut- 250103. | 8 | 270 | 819891177-4 | ||||||||||||||
| Total | 2179 | |||||||||||||||||||
| COPY 1 LINE ROYAL SIZE | 8 | |||||||||||||||||||
| PRECTICAL COPY | SCIENCE | 4 | ||||||||||||||||||
| REGISTER 300 PAGE | MATHS | 1 | ||||||||||||||||||
| ARMY PUBLIC SCHOOL, BOOK LIST 2026 - 27 Class - 9th | ||||||||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | GENRAL HINDI -9 (M.P. TEXT BOOK) | HINDI | (M.P. TEXT BOOK) | 9 | 0 | |||||||||||||||
| 2 | SPECIAL ENGLISH -9 (M.P. TEXT BOOK) | ENGLISH | (M.P. TEXT BOOK) | 9 | 0 | |||||||||||||||
| 3 | SANSKRIT -9 (M.P. TEXT BOOK) | SANSKRIT | (M.P. TEXT BOOK) | 9 | 0 | |||||||||||||||
| 4 | MATHS-9 (M.P. TEXT BOOK) | Mathematics | (M.P. TEXT BOOK) | 9 | 0 | |||||||||||||||
| 5 | SCIENCE -9 (M.P. TEXT BOOK) | SCIENCE | M.P. TEXT BOOK | 9 | 0 | |||||||||||||||
| 6 | SOCIAL SCIENCE -9 (M.P. TEXT BOOK) | SOCIAL STUDIES | M.P. TEXT BOOK | 9 | 0 | |||||||||||||||
| 7 | INFORMATION TECHNOLOGY (402) | COMPUTER | Avartan | 9 | 549 | 9789355729712 | ||||||||||||||
| copy (Royal Size)-3 | Test copy-7 ( H-7) | |||||||||||||||||||
| Registar 200 page- 7 | Raugh Copy (Registar)- 1 | |||||||||||||||||||
| Prectical Copy 180 Page- 1 | Home -Work Dairy -1 | |||||||||||||||||||
| ARMY PUBLIC SCHOOL, BOOK LIST 2026 - 27 Class - 10th | ||||||||||||||||||||
| No. | Title | Subject | Publisher | Vol | Cost | ISBN | ||||||||||||||
| 1 | GENRAL HINDI -10 (M.P. TEXT BOOK) | HINDI | M.P. TEXT BOOK | 10 | 0 | |||||||||||||||
| 2 | SPECIAL ENGLISH -10 (M.P. TEXT BOOK) | ENGLISH | M.P. TEXT BOOK | 10 | 0 | |||||||||||||||
| 3 | SANSKRIT -10 (M.P. TEXT BOOK) | SANSKRIT | M.P. TEXT BOOK | 10 | 0 | |||||||||||||||
| 4 | MATHS -10 (M.P. TEXT BOOK) | Mathematics | M.P. TEXT BOOK | 10 | 0 | |||||||||||||||
| 5 | SCIENCE - 10 (M.P. TEXT BOOK) | SCIENCE | M.P. TEXT BOOK | 10 | 0 | |||||||||||||||
| 6 | SOCIAL SCIENCE- 10 (M.P. TEXT BOOK) | SOCIAL STUDIES | M.P. TEXT BOOK | 10 | 0 | |||||||||||||||
| 9 | INFORMATION TECHNOLOGY (402) | COMPUTER | Avartan | 10 | 569 | 9789355729729 | ||||||||||||||
| copy (Royal Size)-3 | Test copy-7 ( H-7) | |||||||||||||||||||
| Registar 200 page- 7 | Raugh Copy (Registar)- 1 | |||||||||||||||||||
| Prectical Copy 180 Page- 1 | Home -Work Dairy -1 | |||||||||||||||||||


ARMY PUBLIC SCHOOL
THE INTERNATIONAL ACADEMY CHHINDWARA
Offcanvas menu