| Army Public School The International Academy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ICSE | ||||||||||
| FEE CHART [ 2026 - 27 ] | ||||||||||
| NEW ADMISSION | OLD ADMISSION | |||||||||
| Class | Total | I | II | III | IV | Total | I | II | III | IV |
| Nur - UKG | 18260 | 11660 | 2200 | 2200 | 2200 | 17960 | 11360 | 2200 | 2200 | 2200 |
| 1st – 2nd | 21930 | 15030 | 2300 | 2300 | 2300 | 21630 | 14730 | 2300 | 2300 | 2300 |
| 3rd – 5th | 24120 | 16020 | 2700 | 2700 | 2700 | 23820 | 15720 | 2700 | 2700 | 2700 |
| 6th – 8th | 27720 | 18720 | 3000 | 3000 | 3000 | 27420 | 18420 | 3000 | 3000 | 3000 |
| 9th – 10th | 30040 | 19540 | 3500 | 3500 | 3500 | 29740 | 19240 | 3500 | 3500 | 3500 |
| Army Public High School Chhindwara | ||||||||||
| MPBSE ENGLISH MEDIUM | ||||||||||
| FEE CHART [2026 - 27] | ||||||||||
| NEW ADMISSION | OLD ADMISSION | |||||||||
| Class | Total | I | II | III | IV | Total | I | II | III | IV |
| Nur--UKG | 15170 | 8570 | 2200 | 2200 | 2200 | 14970 | 8370 | 2200 | 2200 | 2200 |
| 1st – 2nd | 18260 | 10460 | 2600 | 2600 | 2600 | 17960 | 10160 | 2600 | 2600 | 2600 |
| 3rd – 5th | 19930 | 11230 | 2900 | 2900 | 2900 | 19630 | 10930 | 2900 | 2900 | 2900 |
| 6th – 8th | 22960 | 13360 | 3200 | 3200 | 3200 | 22660 | 13060 | 3200 | 3200 | 3200 |
| 9th – 10th | 28290 | 17790 | 3500 | 3500 | 3500 | 27940 | 17440 | 3500 | 3500 | 3500 |


ARMY PUBLIC SCHOOL
THE INTERNATIONAL ACADEMY CHHINDWARA
Offcanvas menu