Army Public high school chhindwara | ||||||||||||||
FEE CHART [2025 - 26] English MEDIUM | FEE CHART [2025 - 26] | |||||||||||||
NEW ADMISSION | OLD ADMISSION | |||||||||||||
Class | Total | I | II | III | IV | Total | I | II | III | IV | ||||
Nur--KGII | 13940 | 7940 | 2000 | 2000 | 2000 | 13740 | 7740 | 2000 | 2000 | 2000 | ||||
1st – 2nd | 16780 | 9580 | 2400 | 2400 | 2400 | 16480 | 9280 | 2400 | 2400 | 2400 | ||||
3rd – 5th | 18310 | 10210 | 2700 | 2700 | 2700 | 18010 | 9910 | 2700 | 2700 | 2700 | ||||
6th – 8th | 21090 | 12090 | 3000 | 3000 | 3000 | 20790 | 11790 | 3000 | 3000 | 3000 | ||||
9th – 10th | 26060 | 15560 | 3500 | 3500 | 3500 | 25710 | 15210 | 3500 | 3500 | 3500 | ||||
Army Public School The international academy | ||||||||||||||
FEE CHART [2025-26] English MEDIUM | FEE CHART [2025 - 26] | |||||||||||||
NEW ADMISSION | OLD ADMISSION | |||||||||||||
Class | Total | I | II | III | IV | Total | I | II | III | IV | ||||
Nur - KGII | 16780 | 10780 | 2000 | 2000 | 2000 | 16480 | 10480 | 2000 | 2000 | 2000 | ||||
1st – 2nd | 20150 | 13850 | 2100 | 2100 | 2100 | 19850 | 13550 | 2100 | 2100 | 2100 | ||||
3rd – 5th | 22150 | 14650 | 2500 | 2500 | 2500 | 21850 | 14350 | 2500 | 2500 | 2500 | ||||
6th – 8th | 25460 | 17360 | 2700 | 2700 | 2700 | 25160 | 17060 | 2700 | 2700 | 2700 | ||||
11th – 12th | 33110 | 21110 | 4000 | 4000 | 4000 | 32760 | 20760 | 4000 | 4000 | 4000 | ||||


ARMY PUBLIC SCHOOL
THE INTERNATIONAL ACADEMY CHHINDWARA
Offcanvas menu